Game Schedule-104
2022-2023 Brielle Boys' Basketball Schedule
All M.C.A.L games start @ 3:45 pm. Parents are responsible for transportation.
tournamentDate: | Opponent: |
Home/Away: |
Result: |
Score: |
|
Sat. 11/19 | vs Barkalow of Freehold - Colt Stampede Tournament Game | CBA | W | 45-34 | |
Sun 11/20 | vs Spring Lake Titans Mid- Monmouth - exhibition game |
CBA | ----- | ||
Mon. 11/21 | @ St. Catharine | Away | W | 39-30 | |
Tues, 11/22 |
vs. Spring Lake Heights |
Home | W | 47-27 | |
Wed. 11/23 |
Colt Stampede semifinal game vs St. Rose's tournament team with reclassified 8th graders - exhibition game |
CBA | ----- | ||
Mon. 11/28 | vs Manasquan | Home | W | 47-29 | |
Wed. 11/30 | vs St. Dominic | Home | W | 46-14 | |
Thurs.12/1 | @ Antrim | Away | W | 42-24 | |
Mon. 12/5 | vs. Wall Intermediate School -7th grade team | Home | W | 49-27 | |
Fri. 12/9 | @ Spring Lake Heights | Away | W | 22-16 | |
Mon. 12/12 | @Manasquan | Away | W | 37-28 | |
Wed. 12/14 | vs St. Catharine | Home | W | 42-36 | |
Fri. 12/16 | vs College Achieve | Home | L | 27-33 | |
Mon. 12/19 | @ St. Dominics | Away | W | 38-14 | |
Wed. 1/4 | vs. Antrim @ 4:15 or 4:30 pm due to bussing | Home | W | 54-27 | |
Thurs. 1/5 | @ College Achieve School (they play at the former Holy Innocents School in Neptune) | Away | W | 43-41 | |
Tues. 1/10 | @ St. Catharine | Away | W | 39-21 | |
Wed. 1/11 | vs Spring Lake Heights | Home | W | 41-18 | |
Thurs. 1/12 | @ College Achieve (they play at the former Holy Innocents School in Neptune) | Away | L | 22-40 | |
Wed. 1/18 | vs Manasquan | Home | W | 47-36 | |
Thurs. 1/19 | @ St. Dominics | Away | W | 45-26 | |
Sat. 1/21 | Snowball Classic Tournament Semifinal vs St. Leo's @ 5 pm | Mt. Carmel | W | 56-30 | |
Mon. 1/23 | @ Antrim | Away | W | 42-39 | |
Sat. 1/28 | Snowball Classic Tournament Championship game at 6:15 pm vs St. Mary's (New Monmouth) | Mt. Carmel | W | 50-25 | |
Mon. 1/30 | MCAL First Round Game vs Deal | Home | W | 39-14 | |
Wed. 2/1 | MCAL Semifinal Game vs H.W. Mountz School | AWAY | W | 46-23 | |
Sat. 2/4 | MCAL Championship Game at Manasquan HS vs College Achieve | Neutral - Manasquan HS | W | 38-29 | |
Season ends. | |||||
Overall Record: 23-2 MCAL Record: 19-2 |
|||||
2021-2022 Brielle Boys' Basketball Schedule | |||||
Wed. Nov. 17th | @ Spring Lake Heights | Away | W | 25-11 | |
Fri, Nov. 19th |
@ College Achieve Charter School (game played at old "Holy Innocents School" in Neptune: 3455 W Bangs Ave, Neptune Township, NJ 07753) | Away | L | 17-28 | |
Mon, Nov. 29th |
vs POINT BORO | HOME | W | 39-28 | |
Tues, Nov. 30th |
vs ANTRIM - CANCELLED and rescheduled for January 21st due to COVID quarantine of Antrim team. | HOME | |||
Thurs, Dec. 2nd | @ Manasquan | Away | L | 37-43 | |
Mon, Dec. 6th | vs ST. CATHARINE | HOME | W | 44-31 | |
Tues, Dec. 7th | vs Wall Intermediate School - CANCELLED DUE TO WALL GOING VIRTUAL AND CANCELING ALL AFTER SCHOOL ACTIVITIES. | HOME | --- | --- | |
Thurs. Dec. 9th |
vs. SPRING LAKE HEIGHTS | HOME | W | 46-8 | |
Mon, Dec. 13th |
@ Antrim - CANCELLED DUE TO COVID OUTBREAK AT ANTRIM | Away | --- | --- | |
Thurs, Dec. 16th | vs. MANASQUAN | HOME | CANCELLED | ||
Tue, Dec. 21st | @ H.W. Mountz | Away | CANCELLED | ||
Wed. Dec. 22nd | CBA Tournament vs TBA @ TBA (two game guarantee) | CBA in Lincroft | CANCELLED | ||
Thurs, Dec. 23rd | CBA Tournament vs TBA @ TBA (two game guarantee) | CBA in Lincroft | CANCELLED | ||
Wed, Dec. 29th | CBA Tournament vs TBA @ TBA (if win both of our games the week prior, I believe) | CBA in Lincroft | CANCELLED | ||
Wed, Jan. 5th | @ St. Catharine | Away | CANCELLED | ||
Fri, Jan. 7th | @ Spring Lake Heights | Away | CANCELLED | ||
Mon, Jan. 10th | vs. COLLEGE ACHIEVE CHARTER SCHOOL | HOME | L | 24-46 | |
Wed. Jan. 12th | vs. ANTRIM | HOME | W | 33-29 | |
Thurs, Jan. 13th | @ Manasquan | Away | W | 39-33 | |
Tues, Jan. 18th | vs COLLEGE ACHIEVE CHARTER SCHOOL | HOME | CANCELLED | ||
Wed, Jan. 19th | vs ST. CATHARINE | HOME | W | 27-26 | |
Fri, Jan. 21st | vs Antrim | HOME | CANCELLED | ||
Mon, Jan 24th | vs MANASQUAN | HOME | W | 30-25 | |
Wed, Jan. 26th |
at St. Catharine | Away | W | 23-17 | |
Fri, Jan. 28th | at Spring Lake Heights | Away | W | 35-14 | |
Mon, Jan. 31st | at Antrim | Away | W | 31-24 | |
Wed. Feb. 2nd | at H.W. Mountz | Away | L | 30-33 | |
Fri.Feb, 4th | vs College Achieve Charter School | Home | W | 38-31 | |
Sat, Feb. 5th |
vs. St. Joseph at Mount Carmel in Asbury Park (2:00 pm start - arrive 15 mins before game time) | Mt. Carmel | W | 45-35 | |
Sat. Feb. 5th | Second game at Mount Carmel - Championship game at 4:00 pm. vs St. Mary's Academy | Mt Carmel | W | 54-22 | |
Mon, Feb. 7th | vs Antrim | Home | W | 51-15 | |
MCAL Playoffs: to begin the week of February 7th. | |||||
Wed.Feb. 9th | MCAL Playoff game - Home game vs Lavallette | Home | W | 37-8 | |
Wed. Feb. 23rd | MCAL Semifinal vs Sea Girt | Away | W | 40-29 | |
Sat. Feb. 26th | MCAL Final @ Manasquan HS @ 1:30 pm vs College Achieve Charter School | Neutral - Manasquan HS | L | 30-38 | |
Overall Record: 17-5 MCAL American Division Record: 12-3 (Co-Champions) 2022 Snowball Classic Champions MCAL Record 14-5
|
|||||
2021 Team Schedule | |||||
Sat, March 20th |
vs Manasquan @ Manasquan High School | Neutral | W | OT | |
Tues, March 23rd |
vs Sea Girt | Home | W |
73-70 3 OT's |
|
Overall Record: 2-0 MCAL Record: 2-0 |
|||||
Congratulations to our 8th graders, who finished their second year in a row undefeated against MCAL competition. Amazing work! Best of luck in high school next year.
Coach Labrecque |
|||||
2019-2020 Team Schedule |
|||||
Tues, Dec. 3rd | vs ANTRIM | Home | W | 42-32 | |
Thurs, Dec. 5th | @ Manasquan | Away | W | 53-46 | |
Wed, Dec. 11th | vs. ST. CATHARINE | HOME | W | 36-24 | |
Fri, Dec. 13th | vs. SPRING LAKE HEIGHTS | HOME | W | 28-21 | |
Mon, Dec. 16th |
vs. COLLEGE ACHIEVE CHARTER SCHOOL DOUBLE HEADER:Varsity game to be followed by a JV game. (JV wins 24-22) |
HOME | W | 39-27 | |
Wed, Dec. 18th | @ Spring Lake Heights | Away | W | 29-23 | |
Mon, Dec. 30th |
***@ Saint James (18 Peter Place, Red Bank) Time: 6:00 pm (arrive by 5:40 pm please) |
Away | |||
Mon, Jan. 6th |
@ College Achieve Charter School (they play at the old Holy Innocents School in Neptune) This will be a double header. Varsity game followed by the JV game. |
Away | W | 37-23 | |
Thurs, Jan. 9th | @ Antrim | Away | W | 42-32 | |
Tues, Jan. 14th | vs. MANASQUAN | HOME | W | 30-23 | |
Thurs, Jan. 16th | ***@ St. Catharine (parent drivers needed) | Away | W | 37-36 OT | |
Sat. Jan. 18th | *** St. Dominic's Tournament @ St. Dominic's School in Brick. vs Jackson (Goetz) @ 12:20 pm (please arrive by 12:05 pm) | @ St. Dominic's | W | 36-34 | |
Sat. Jan. 18th | *** St. Dominic's Tournament Semifinal @ St. Dominic's School in Brick vs Toms River North @ 8:15 pm | @ St. Dominic's | L | 22-50 | |
Sun. Jan. 19th | *** St. Dominic's Tournament 3rd place game. @ St. Dominic's School in Brick. vs Toms River East @ 1:00 pm | @ St. Dominic's | W | 30-28 | |
Thur. Jan. 23rd | MCAL First Round of Playoffs - vs Bradley Beach | HOME | W | 40-21 | |
Sat. Jan. 25th | ***Snowball Classic Semifinal Game at Our Lady of Mount Carmel Parish Center in Asbury Park vs. St. Rose of Belmar @ 1:00 pm | @Mount Carmel Parish Center | W | 36-24 | |
Wed. Jan. 29th | MCAL tournament 2nd round/semifinal game vs Antrim | HOME | W | 50-42 OT | |
Thur. Jan. 30th | *** @ Little Silver (Markham Place School) @3:45 pm | Away | L | 37-55 | |
Thur. Jan. 30th | ***Snowball Classic Tournament Game at Our Lady of Mount Carmel Parish Center in Asbury Park -we play in the Championship game at 8:00 pm vs. St. Leo's. Brielle Girls game vs St. Leo's at 7:00 pm. | @Mount Carmel Parish Center | L | 26-45 | |
Wed. Feb. 5th | ***MCAL Championship Game vs College Achieve Charter School At Manasquan HS @ 8:00 pm following the girls game at 6:30 pm. ARRIVE BY 7:20 pm please dressed up like you are at school on game days. I will be collecting uniforms after the game. | Manasquan HS | W | 41-31 | |
|
|||||
Overall Record: 16-3 MCAL Record: 13-0 |
|||||
2018-2019 Results: |
|||||
Wed, Nov. 28th |
vs. ANTRIM |
HOME | W | 32-30 | |
Thurs. Nov. 29th |
vs. OAK HILL ACADEMY -- CANCELLED |
CANCELLED | --- | --- | |
Mon, Dec. 3rd |
@ Spring Lake Heights |
Away | L | 23-40 | |
Wed, Dec. 5th |
vs WALL INTERMEDIATE SCHOOL (7th grade team) |
HOME | W | 46-34 | |
Thurs, Dec. 6th |
@ H.W. Mountz |
Away | L | 32-37 | |
Wed, Dec. 12th |
@ Manasquan |
Away | L | 30-44 | |
Fri, Dec. 14th |
@ Ocean Township (8th grade team) |
Away | L | 28-46 | |
Mon, Dec. 17th |
@ Bay Head |
Away | W | 46-27 | |
Tues, Dec. 18th |
vs. COLLEGE ACHIEVE CHARTER SCHOOL OF ASBURY PARK |
HOME | W | 32-14 | |
Thurs, Dec. 20th |
vs. AVON |
HOME | W | 56-31 | |
Mon, Jan. 7th |
vs. ST CATHARINE |
HOME | L | 34-39 | |
Tues, Jan. 8th |
@ Antrim |
Away | W | 53-44 | |
Fri, Jan. 11th |
vs. SPRING LAKE HEIGHTS - POSTPONED TO Friday, January 25th |
HOME | POSTPONED | ||
Tues, Jan. 15th |
vs. H.W. MOUNTZ |
HOME | L | 29-32 | |
Fri, Jan. 18th |
@ St. Catharine |
Away | L | 22-47 | |
Fri, Jan. 18th |
St. Dominic's Tournament Game at St. Dominic's in Brick vs Veterans Memorial School of Brick. Game begins at 6:40 pm. Please arrive by 6:20 pm ****
Saint Dominic School |
St. Dominic (Brick) | L | 34-36 | |
Sat. Jan. 19th |
St. Dominic's Tournament Game at St. Dominic's in Brick Consolation Game (if we lose to Vets School on Friday evening vs St. Veronica's at 9:10 am. Please arrive by 8:55 am) |
St. Dominic (Brick) | W | 58-34 | |
Wed, Jan. 23rd |
vs. MANASQUAN |
HOME | L | 25-36 | |
Fri, Jan. 25th | vs. SPRING LAKE HEIGHTS | HOME | L | 40-59 | |
End of season. Thank you team members for your hard work each day at practice. | |||||
*** Parent drivers needed for all non-league and tournament games. | |||||
Overall Record: 7-10 MCAL Record: 4-8 (2-8 in the MCAL American Division) |
|||||
2017-18 Results: |
|||||
Nov. 22 |
St. Mary's of New Monmouth @ CBA Colt Stampede |
CBA | L | 29-35 | |
Nov. 25 |
Eisenhower (Freehold) @ CBA Colt Stampede |
CBA | L | 29-43 | |
Nov. 29 |
Antrim |
Away | L | 46-49 OT | |
Dec. 1 |
Markham Place School (Little Silver) *** Parent drivers needed to get to the scrimmage |
Away | - | 0-0 | |
Dec. 5 |
SPRING LAKE HEIGHTS |
HOME | L | 28-29 | |
Dec. 7 | H.W. MOUNTZ | HOME | W | 46-12 | |
Dec. 11 | OCEAN TOWNSHIP (8th Grade Team) | HOME | L | 18-43 | |
Dec. 13 | SEA GIRT | HOME | W | 48-14 | |
Dec. 17 | Game in Santa Scamper Tournament Game vs Mount Carmel School at Our Lady of Mount Carmel *** GAME AT 4:00 pm. Please arrive dressed up by 3:40 pm. | Our Lady of Mount Carmel Parish Center (Asbury Park) | W | 51-17 | |
Dec. 18 | St. Catharine | Away | L | 42-43 | |
Dec. 19 | WALL INTERMEDIATE SCHOOL (8th Grade Team) | Home | L | 29-37 | |
Dec. 22 | Game in Santa Scamper Tournament vs Tinton Falls at Hoop Group Headquarters (1930 Heck Ave, Neptune) *** Game at 6:00 pm on Court #4 (Nets) - arrive by 5:50 pm dressed in uniform. | Hoop Group Headquarters in Neptune | W | 44-34 | |
Dec. 22 | Game in Santa Scamper Tournament vs St. Rose (Belmar) at Hoop Group Headquarters in Neptune *** Game at 8:00 pm on Court #4 (Nets). | Hoop Group Headquarters in Neptune | W | 29-25 | |
Dec. 30 | Semifinal in Santa Scamper Tournament Game vs Holy Child (Staten Island) @ 6:00 pm at Our Lady of Mount Carmel Parish Center in Asbury Park **** | Mount Carmel | L | 25-46 | |
Jan. 5 | NEPTUNE CITY | HOME | POSTPONED | ||
Jan. 9 | MANASQUAN - Game rescheduled for 1/26/18. | HOME | To be replayed due to floor conditions | ||
Jan. 11 | ANTRIM | HOME | W | 54-37 | |
Jan. 16 | NEPTUNE CITY - Rescheduled game | HOME | W | 33-18 | |
Jan. 17 | Spring Lake Heights | Away | L | 29-39 | |
Jan. 19 | St. Dominic (Brick) Tournament vs Goetz (Jackson) at 5:30 pm *** 2 game minimum - arrive by 5:15 pm | St. Dominic (Brick) | W | 37-31 | |
Jan. 20 | St. Dominic (Brick) Tournament vs St. Joseph (Toms River) *** | St. Dominic (Brick) | L | 20-29 | |
Jan. 22 | H.W. Mountz | Away | W | 50-20 | |
Jan. 25 | ST. CATHARINE @ 3:30 pm | HOME | L | 42-43 | |
Jan. 26 | MANASQUAN | HOME | W | 50-24 | |
Jan. 30 | Manasquan | Away | W | 31-27 | |
Feb. 8 | MCAL 1st Round Game @ Neptune City | Away | W | 55-41 | |
Feb. 21 | MCAL Semifinal @ Spring Lake Heights | Away | W | 28-24 | |
Feb. 23 | MCAL Final vs St. Catharine @ approx. 5:40 pm | Manasquan HS | W | 30-20 | |
Feb. 24 | Run for the Roses Tournament at St. Rose HS (Belmar) vs Neptune Middle School @ 12:30 pm. Arrive at 12:00 pm dressed in a tie and dress shirt. | St. Rose HS | L | 36-39 OT | |
*** Parent drivers needed for all non-league and tournament games. | |||||
MCAL Record: 10-5 Overall Record: 14-12 |
|||||
2016-2017 Team Schedule | |||||
Nov. 18 |
Brielle Tournament vs Point Boro |
@ Brielle | W | 32-31 | |
Nov. 18 | Brielle Tournament vs Antrim | @ Brielle | L | 28-30 | |
|
|||||
Nov. 29 | BAY HEAD | Home | W | 41-20 | |
Dec. 1 | Belmar | Away | W | 48-34 | |
Dec. 6 | Antrim | Away | W | 35-24 | |
Dec. 8 | SPRING LAKE HEIGHTS | Home | L | 20-39 | |
Dec. 13 | Manasquan | Away | L | 26-49 | |
Dec. 15 | ST CATHARINE (Note: Game likely starts @ 3:30 pm) | Home | L | 17-52 | |
Dec 16 |
AVON | Home | W | 55-17 | |
Dec. 20 | NEPTUNE CITY | Home | W | 48-17 | |
Jan. 4 | BRADLEY BEACH | Home | W | 40-21 | |
Jan. 9 | OAK HILL ACADEMY @ 3:30 pm | Home | W | 41-28 | |
Jan. 10 | ANTRIM | Home | L | 31-35 | |
Jan. 11 | St. Peter's Tournament Game vs St. Veronica @ 7:30 pm (arrive by 7:20 pm please) | St. Peter's in Pt. Pleasant *** | W | 24-23 | |
Jan. 12 | St. Peter's Tournament Game vs St. Catharine @ 5:30 pm | St. Peter's *** | L | 24-50 | |
Jan. 17 | Sea Girt | Away | L | 28-44 | |
Jan. 19 | MANASQUAN | Home | L | 52-54 | |
Jan. 23 | St. Catharine CANCELLED | Away | |||
Jan. 25 | Spring Lake Heights | Away | L | 38-52 | |
Jan. 26 | Neptune City | Away | W | 40-26 | |
Jan. 30 | Deal | Away | W | 40-15 | |
Jan. 31 | ST. CATHARINE @ 3:30 pm | Home | L | 22-48 | |
Feb. 1 | H.W. MOUNTZ | Home | L | 29-45 | |
Feb. 21 | Run for the Roses Tournament Game vs #18 Avon @6:30 pm - arrive by 6:05 pm | St. Rose (Belmar) HS *** | W | 38-14 | |
Feb. 26 | Run for the Roses Tournament Game vs #2 Forrestdale (Rumson) @ 4:45 pm - arrive by 4:20 pm | St. Rose (Belmar) HS *** | L | 36-52 | |
M.C.A.L RECORD | 9-9 | ||||
SEASON RECORD | 12-12 | ||||
***parent drivers needed for all non-league away games*** | |||||